2020
1,122,310.50 pounds of food distributed to 16,357 households and 50,698 individuals costing $66,272.84.
2021
875,599 pounds of food distributed to 10,043 households and 32,773 individuals costing $132,621.82.
2022
January:
Week of 1/3: 311 households, 1,062 individuals, 154 kids under 19, and 34 foster families.
Week of 1/10: 299 households, 1,024 individuals, 152 kids under 19, and 44 foster families.
Week of 1/17: 343 households, 1,121 individuals, 167 kids under 19, and 43 foster families.
Week of 1/24: 320 households, 1,053 individuals, 163 kids under 19, and 90 foster families.
Week of 1/31: 385 households, 1,278 individuals, 194 kids under 19 and 48 foster families
Month of January: 1,658 households, 5,538 individuals, and 830 kids under 19!!
February:
Week of 2/8: 423 households, 1,371 individuals, 213 kids under 19, and 98 foster families.
Week of 2/16: 384 households, 1,286 individuals, 190 kids under 19, and 102 foster families.
Week of 2/23: 376 households, 1,255 individuals, 185 kids under 19, and 88 foster families.
Week of 2/23: 348 households, 1,185 individuals, 1879 kids under 19, and 92 foster families.
Month of February: 1,585 households, 5,097 individuals, and 767 kids under 19!!
March:
Week of 3/7: 398 households, 1,387 individuals, 214 kids under 19, and 88 foster families.
Week of 3/14: 396 households, 1,340 individuals, 182 kids under 19, and 87 foster families.
Week of 3/21: 385 households, 1,334 individuals, 180 kids under 19, and 86 foster families.
Week of 3/28: 375 households, 1,315 individuals, 177 kids under 19, and 94 foster families.
Month of March: 1,554 households, 5,376 individuals, and 753 kids under 19!!